| Welcome to BOINCstats | ||
![]() BOINCstats is all about statistics for BOINC. All stats are freely available. You can use these statistics without creating an account. Just enter your name in the search box and enjoy! | ![]() BAM! helps you manage your BOINC life. It helps you joining projects, managing your computers, joining teams and much more. In short: it makes your life easier and more fun! | ![]() Join BOINC and use the idle time on your computer to cure diseases, study global warming, discover pulsars, and do many other types of scientific research. It's safe, secure, and easy. » Sign up!It's free and anyone can join! |
| Lista projektów | |||||||||||
| Projekty | Użytkownicy | od wczoraj | Hosty | od wczoraj | Zespoły | od wczoraj | krajów | od wczoraj | Suma punktów | od wczoraj | Ostatnie uaktualnienie XML |
| Statystyki sumaryczne | 2,022,136 | +680 | 5,612,388 | -1,787 | 88,590 | +11 | 272 | 0 | 290,425,564,930 | +571,424,029 | |
| DNETC@HOME | 2,376 | +29 | 5,800 | +62 | 318 | +2 | 91 | 0 | 15,113,414,203 | +121,048,180 | 02:38:58 temu |
| MilkyWay@home | 71,253 | +294 | 138,584 | +541 | 2,149 | +4 | 182 | +1 | 45,745,563,967 | +128,340,888 | 02:58:40 temu |
| Collatz Conjecture | 12,150 | +34 | 26,491 | +85 | 779 | +1 | 124 | 0 | 29,625,670,735 | +141,434,309 | 05:43:58 temu |
| SETI@Home | 1,120,636 | 0 | 2,715,962 | 0 | 58,145 | 0 | 234 | 0 | 81,506,011,128 | 0 | 3 dni 09:53:40 temu |
| World Community Grid | 304,795 | +127 | 1,018,286 | +727 | 17,883 | +3 | 218 | 0 | 29,629,981,521 | +40,638,224 | 00:46:34 temu |
| AQUA@home | 15,628 | +30 | 30,144 | +69 | 775 | 0 | 138 | 0 | 7,021,311,609 | +32,253,001 | 01:03:58 temu |
| Einstein@Home | 273,091 | +259 | 1,786,817 | +3,014 | 9,392 | +5 | 215 | 0 | 22,651,387,022 | +39,461,819 | 04:33:34 temu |
| GPUGRID | 9,739 | +14 | 17,126 | +16 | 716 | 0 | 110 | 0 | 10,634,245,077 | +26,361,715 | 13:13:58 temu |
| Rosetta@Home | 297,554 | +132 | 916,797 | +245 | 8,916 | +3 | 223 | +1 | 11,370,037,592 | +7,584,496 | 02:23:37 temu |
| PrimeGrid | 33,872 | +19 | 105,456 | +52 | 1,788 | 0 | 172 | 0 | 3,775,296,206 | +7,560,699 | 00:48:55 temu |
| SIMAP | 34,436 | +13 | 104,829 | +70 | 1,946 | 0 | 174 | 0 | 1,163,263,618 | +4,572,245 | 04:43:57 temu |
| FreeHAL | 8,091 | +16 | 32,831 | +62 | 481 | 0 | 110 | 0 | 2,018,850,079 | +2,302,597 | 00:56:53 temu |
| Docking@Home | 19,342 | +39 | 49,658 | +72 | 742 | 0 | 127 | 0 | 1,157,034,026 | +4,295,643 | 02:43:50 temu |
| QMC@Home | 43,180 | +15 | 105,261 | +46 | 1,985 | 0 | 172 | 0 | 3,122,648,040 | +2,405,118 | 02:33:57 temu |
| POEM@HOME | 23,050 | +25 | 59,456 | +70 | 836 | 0 | 137 | 0 | 1,358,811,654 | +1,548,987 | 01:03:58 temu |
| Wiadomości projektów |
| 2010-09-01: Leiden Classical - Project News 2 september 2010 |
| A new application has been developed and is currently being tested on Leiden Classical. More info here. |
| 2010-09-01: Enigma@Home - Windows app updated to 5.26 |
| After a few weeks of testing, I decided to update the Windows application to the latest development version.
V5.26 fixes all bugs related to progress indicator and checkpoint reporting, as well as many other minor glitches. If it doesn't work for some reason on your system, please let me know. 5.26 for Linux is coming soon. |
| 2010-09-01: MilkyWay@home - nbody assimilator back up |
| Found a nasty bug in the nbody assimilator which took me awhile to debug. It should be up and running again. On another note, I think I've figured out how to get the new assimilator/validators showing on the project status page (and also tied into the automatic start/stop scripts), so that should hopefully be running sometime tonight. --Travis |
| 2010-09-01: Rosetta@Home - Project News Sept 1, 2010 |
| As many of you have already noticed, we are experiencing some issues with our work unit generators. We are working on a fix right now and will hopefully be back up to speed soon. Thanks for your patience. |
| 2010-09-01: DNETC@HOME - Credits for timedout wu's |
| We will give additional credits for timed out wu's (deadline from 27.08 00:00 - 31.08 23:59). We think we will do that till end of next week. |
| 2010-09-01: FreeHAL - Freehal is supported by CloudSigma |
| Two weeks ago we have got an interesting offer by CloudSigma, a cloud computing hoster from Switzerland. CloudSigma supports the Freehal project with a free server for (at least) six months. -- Best Regards, Tobias Schulz |
| 2010-08-31: DNETC@HOME - We are BACK!!! |
| Finally we are back :)
I hope We can start generate work in a few hours. |
czytaj komentarze (1 komentarz) |
| 2010-08-27: GPUGRID - On new fatty WUs |
| A batch of 500 WUs *_TRYP_* have been sent and will take TWICE as much to compute than normal.We are talking of 10 nanoseconds of simulation per WU! (for what most people still use big fat supercomputers). We need them for a very interesting publication we are preparing related to this experiment. Many thanks for the effort! |
| 2010-08-27: Einstein@Home - Arecibo binary pulsar (re)discoveries page updated |
| The latest radio pulsar (re)discoveries are available at the usual place. Our count is now at 2 observations of 1 NEW pulsar, 242 detections of 123 different known radio pulsars, including 20 re-observations of 8 different milli-second pulsars. Thank you very much volunteers! |
| 2010-08-27: Collatz Conjecture - CUDA 3.1 Application Available for Windows |
| Collatz version 2.05 is now available on the Optimized Applications page for those running Windows with CUDA 3.1 drivers. It is not compatible with previous CUDA versions, so if you do not have the 257.21 (or higher) nVidia drivers installed, this is not for you. The application will run on both x86 and x64 systems. |
Więcej wiadomości |
| Użytkownicy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyścigi |
| Aktualnie nie ma żadnych wyścigów |
| Nadchodzące wyścigi |
| PrimeGrid The Calendula Challenge 2010-09-24 do 2010-10-07 |
| PrimeGrid The Leonids Challenge 2010-11-17 do 2010-11-18 |
| PrimeGrid The Winter Solstice Challenge 2010-12-18 do 2010-12-21 |
| Team Wyścigi |
